Product Overviews
Specification
| Size | 10.4inch | 12inch | 15.6inch | 17inch | 19inch | 19inch wide | 21.5inch |
| Display | |||||||
| Panel Type | Industrial LCD panel A grade | ||||||
| Aspect Ratio | 4:3 | 4:3 | 16:9 | 4:3 | 4:3 | 16:10 | 16:9 |
| Resolution | 1024*768 | 1024*768 | 1920*1080 | 1280*1024 | 1280*1024 | 1440*900 | 1920*1080 |
| Contrast | 800:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Luminance | 250nit-1000nit | 1000nit | 1000nit | 300nit-1000nit | 300nit-1000nit | 300nit-1000nit | 300nit-1000nit |
| Response time | 5ms | 5ms | 5ms | 5ms | 5ms | 5ms | 5ms |
| Active Area (mm) | 227*131 | 250*188.4 | 305.8*229.8 | 341.5*274 | 383*308 | 414.3*262.5 | 478*269.24 |
| Displays Colours | 16.7M(8-bit) | 16.7M(8-bit) | 16.7M(8-bit) | 16.7M(8-bit) | 16.7M(8-bit) | 16.7M(8-bit) | 16.7M(8-bit) |
| View angle | 89/89/89/89 | 75/75/75/75 | 75/75/75/75 | 75/75/75/75 | 85/85/85/85 | 85/85/85/85 | 89/89/89/89 |
| Touch Screen | 5 wire resistive touch screen/10-point capacitive touch screen/ Dual Infrared touch | ||||||
| Interface | HDMI DVI VGA USB, DVI VGA USB optional | ||||||
| Power Input | AC 110-240V, 50/60Hz | ||||||
| Power Consumption | ≤30W | ||||||
| Power Standby | ≤1.5W | ||||||
| Plug&Play | DDC1/2B | ||||||
| Working Life | More than 50,000 hours | ||||||
| Operation Temperature | -10°C-50°C | ||||||
| Storage Temperature | -10°C-60°C | ||||||
| Operation Humidity | 10%–80% | ||||||
| Storage Humidity | 10%-90% | ||||||
| Metal Shell | Aluminum alloy enclosure | ||||||
| Color | Silver, black color optional | ||||||
| Bezel thickness | 3mm bezel, 10mm bezel(optional) | ||||||
| IP rating | IP65 for front Panel | ||||||
| Installation | VESA, Embedded, Wall Mount, Desktop optional | ||||||













Reviews
There are no reviews yet.